All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Motivating Employees | 11/11/25 | 11/11/25 | Tu from 9:00 AM to 4:00 PM | 250.00 |
Excel Intermediate | 11/12/25 | 11/12/25 | W from 9:00 AM to 4:00 PM | 200.00 |
Managing Stress | 12/11/25 | 12/11/25 | Th from 9:00 AM to 4:00 PM | 250.00 |
Excel Advanced | 12/03/25 | 12/03/25 | W from 9:00 AM to 4:00 PM | 200.00 |
5S Training | 12/04/25 | 12/04/25 | Th from 9:00 AM to 4:00 PM | 250.00 |
Electronics Ladder Logic | 10/28/25 | 12/11/25 | Tu and Th from 4:00 PM to 7:00 PM | 1200.00 |
Nurture Resilience & Restore Balance with Yoga (session 2) | 09/18/25 | 10/23/25 | Th from 6:00 PM to 7:00 PM | 31.00 |
Mixed Up Media | 10/15/25 | 11/19/25 | W from 6:00 PM to 8:00 PM | 79.00 |
Chunky Knit Throw(Closed)* | 10/16/25 | 10/16/25 | Th from 5:00 PM to 9:00 PM | 37.00 |
Nurture Resilience & Restore Balance with Yoga (session 3) | 10/30/25 | 12/11/25 | Th from 6:00 PM to 7:00 PM | 31.00 |
Wooden Door Hanger | 11/13/25 | 11/13/25 | Th from 6:00 PM to 8:00 PM | 37.00 |
Macrame Ornament | 12/04/25 | 12/04/25 | Th from 6:00 PM to 9:00 PM | 37.00 |
Correctional Safety Officer Certificate Program | 10/27/25 | 10/31/25 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 2045 - Machinery and Machine Guarding Standards | 11/03/25 | 11/06/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 11/17/25 | 11/20/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 11/17/25 | 11/20/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 11/10/25 | 11/12/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 11/12/25 | 11/14/25 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 12/01/25 | 12/04/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 12/01/25 | 12/04/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 7200 - Bloodborne Pathogen Exposure Control(Closed)* | 12/09/25 | 12/09/25 | Tu from 8:30 AM to 4:00 PM | 0.00 |
OSHA 7205 - Health Hazard Awareness(Closed)* | 12/08/25 | 12/08/25 | M from 8:30 AM to 3:30 PM | 0.00 |
OSHA 7210 - Pandemic Illness Preparedness(Closed)* | 12/11/25 | 12/11/25 | Th from 8:30 AM to 3:30 PM | 0.00 |
OSHA 7400 - Occupational Noise Exposure Hazards(Closed)* | 12/10/25 | 12/10/25 | W from 8:30 AM to 3:30 PM | 0.00 |
Basic Core Concepts I | 08/06/26 | 08/20/26 | Th from 9:00 AM to 4:00 PM | 650.00 |
Legal Issues for Supervisors | 08/27/26 | 08/27/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Excel Advanced | 09/02/26 | 09/02/26 | W from 9:00 AM to 4:00 PM | 350.00 |
Interpersonal Communications | 09/08/26 | 09/08/26 | Tu from 9:00 AM to 4:00 PM | 350.00 |
Embracing Your Emotional Intelligence | 09/10/26 | 09/10/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Professional Workplace Fundamentals | 09/15/26 | 09/15/26 | Tu from 9:00 AM to 4:00 PM | 350.00 |
Customer Service Training | 09/24/26 | 09/24/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Business Writing | 10/08/26 | 10/08/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Advanced Core Concepts II | 10/20/26 | 11/03/26 | Tu from 9:00 AM to 4:00 PM | 650.00 |
Managing Stress | 11/05/26 | 11/05/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Motivating Employees | 11/12/26 | 11/12/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Conflict Management | 11/19/26 | 11/19/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
5S Training | 12/03/26 | 12/03/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Correctional Safety Officer Certificate Program | 10/26/26 | 10/30/26 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 900.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 09/08/26 | 09/11/26 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 501 Trainer Course in OSHA Standards for the General Industry | 09/01/26 | 09/04/26 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 03/03/26 | 03/06/26 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 08/25/26 | 08/28/26 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 03/17/26 | 03/20/26 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 08/04/26 | 08/25/26 | Tu from 8:30 AM to 5:00 PM | 850.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 08/03/26 | 08/06/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 08/24/26 | 08/27/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 03/30/26 | 04/02/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 06/22/26 | 06/25/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 03/23/26 | 03/26/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 06/29/26 | 07/02/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 2015 - Hazardous Materials | 06/01/26 | 06/04/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 2045 - Machinery and Machine Guarding Standards | 04/27/26 | 04/30/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 2225 - Respiratory Protection | 05/04/26 | 05/07/26 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 2255 - Principles of Ergonomics | 07/20/26 | 07/22/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 2264 Permit-Required Confined Space Entry | 04/06/26 | 04/08/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 2264 Permit-Required Confined Space Entry | 10/14/26 | 10/16/26 | W, Th and F from 8:30 AM to 5:00 PM | 675.00 |
OSHA 3015 - Excavation, Trenching, and Soil Mechanics | 10/14/26 | 10/16/26 | W, Th and F from 8:30 AM to 5:00 PM | 675.00 |
OSHA 3095 - Electrical Standards | 02/09/26 | 02/12/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 3095 - Electrical Standards | 10/05/26 | 10/08/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 3115 - Fall Protection | 05/04/26 | 05/06/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 3365 OSH Hazards in the Healthcare Industry | 04/20/26 | 04/23/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 02/02/26 | 02/05/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 04/06/26 | 04/09/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 07/06/26 | 07/09/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 09/21/26 | 09/24/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 11/09/26 | 11/12/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 01/26/26 | 01/29/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 04/20/26 | 04/23/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 07/06/26 | 07/09/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 09/28/26 | 10/01/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 11/16/26 | 11/19/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 01/20/26 | 01/22/26 | Tu, W and Th from 8:30 AM to 5:00 PM | 675.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 02/23/26 | 02/25/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 04/13/26 | 04/15/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 05/11/26 | 05/13/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 06/15/26 | 06/17/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 07/13/26 | 07/15/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 08/31/26 | 09/02/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 10/26/26 | 10/28/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 503 Update for General Industry Outreach Trainers | 01/20/26 | 01/22/26 | Tu, W and Th from 8:30 AM to 5:00 PM | 675.00 |
OSHA 503 Update for General Industry Outreach Trainers | 02/23/26 | 02/25/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 503 Update for General Industry Outreach Trainers | 04/13/26 | 04/15/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 503 Update for General Industry Outreach Trainers | 05/11/26 | 05/13/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 503 Update for General Industry Outreach Trainers | 06/15/26 | 06/17/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 503 Update for General Industry Outreach Trainers | 07/13/26 | 07/15/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 503 Update for General Industry Outreach Trainers | 08/31/26 | 09/02/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 503 Update for General Industry Outreach Trainers | 10/26/26 | 10/28/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 01/13/26 | 01/16/26 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 03/16/26 | 03/19/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 06/08/26 | 06/11/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 08/10/26 | 08/13/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 10/19/26 | 10/22/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 11/30/26 | 12/03/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 01/05/26 | 01/08/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 03/02/26 | 03/05/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 06/08/26 | 06/11/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 08/17/26 | 08/20/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 10/19/26 | 10/22/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 11/30/26 | 12/03/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 521 - OSHA Guide to Industrial Hygiene | 03/23/26 | 03/26/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 521 - OSHA Guide to Industrial Hygiene | 08/17/26 | 08/20/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 6005 - Collateral Duty for Other Federal Workers | 07/27/26 | 07/29/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
OSHA 7005 - OSHA Public Warehouse and Storage | 05/19/26 | 05/19/26 | Tu from 8:30 AM to 5:00 PM | 0.00 |
OSHA 7100 - Introduction to Machinery and Machine Safeguarding | 05/18/26 | 05/18/26 | M from 8:30 AM to 12:45 PM | 0.00 |
OSHA 7105 - Evacuation and Emergency Planning | 02/18/26 | 02/18/26 | W from 8:30 AM to 12:45 PM | 0.00 |
OSHA 7115 - Lockout/Tagout | 02/19/26 | 02/19/26 | Th from 8:30 AM to 5:00 PM | 0.00 |
OSHA 7115 - Lockout/Tagout | 09/17/26 | 09/17/26 | Th from 8:30 AM to 5:00 PM | 0.00 |
OSHA 7120 Introduction to Combustible Dust Hazards | 05/20/26 | 05/20/26 | W from 8:30 AM to 4:00 PM | 0.00 |
OSHA 7200 - Bloodborne Pathogen Exposure Control | 12/08/26 | 12/08/26 | Tu from 8:30 AM to 4:00 PM | 0.00 |
OSHA 7205 - Health Hazard Awareness | 12/07/26 | 12/07/26 | M from 8:30 AM to 3:30 PM | 0.00 |
OSHA 7210 - Pandemic Illness Preparedness | 12/10/26 | 12/10/26 | Th from 8:30 AM to 3:30 PM | 0.00 |
OSHA 7300 - Understanding OSHA’s Permit Required Confined Space Standard | 04/02/26 | 04/02/26 | Th from 8:30 AM to 3:30 PM | 0.00 |
OSHA 7400 - Occupational Noise Exposure Hazards | 12/09/26 | 12/09/26 | W from 8:30 AM to 3:30 PM | 0.00 |
OSHA 7405 - Fall Hazard Awareness for the Construction Industry | 09/16/26 | 09/16/26 | W from 8:30 AM to 2:30 PM | 0.00 |
OSHA 7410 - Managing Excavation/Trenching Operations | 04/01/26 | 04/01/26 | W from 8:30 AM to 4:30 PM | 0.00 |
OSHA 7500 - Intro to Safety and Health Management | 02/16/26 | 02/16/26 | M from 8:30 AM to 3:00 PM | 0.00 |
OSHA 7500 - Intro to Safety and Health Management | 03/30/26 | 03/30/26 | M from 8:30 AM to 3:00 PM | 0.00 |
OSHA 7500 - Intro to Safety and Health Management | 09/14/26 | 09/14/26 | M from 8:30 AM to 3:00 PM | 0.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 02/17/26 | 02/17/26 | Tu from 8:30 AM to 5:00 PM | 0.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 03/31/26 | 03/31/26 | Tu from 8:30 AM to 5:00 PM | 0.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 09/15/26 | 09/15/26 | Tu from 8:30 AM to 5:00 PM | 0.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 02/20/26 | 02/20/26 | F from 8:30 AM to 12:45 PM | 0.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 04/03/26 | 04/03/26 | F from 8:30 AM to 12:45 PM | 0.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 05/21/26 | 05/21/26 | Th from 8:30 AM to 12:45 PM | 0.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 09/18/26 | 09/18/26 | F from 8:30 AM to 12:45 PM | 0.00 |
Machine Shop | 01/13/26 | 03/26/26 | Tu and Th from 5:00 PM to 8:00 PM | 2700.00 |
Basic Core Concepts I | 01/15/26 | 01/29/26 | Th from 9:00 AM to 4:00 PM | 650.00 |
Coaching & Workplace Communication | 02/03/26 | 02/03/26 | Tu from 9:00 AM to 4:00 PM | 350.00 |
Creative Problem Solving | 02/12/26 | 02/12/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Leadership Thinking Skills | 02/19/26 | 02/19/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Accident Prevention | 02/26/26 | 02/26/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Generational Differences | 03/05/26 | 03/05/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Time Management | 03/19/26 | 03/19/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Dealing with Difficult People | 03/26/26 | 03/26/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Project Management Fundamentals | 04/02/26 | 04/02/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Advanced Core Concepts II | 04/07/26 | 04/21/26 | Tu from 9:00 AM to 4:00 PM | 650.00 |
Excel Basic | 04/08/26 | 04/08/26 | W from 9:00 AM to 4:00 PM | 350.00 |
Effective Team Building | 04/30/26 | 04/30/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Excel Intermediate | 05/06/26 | 05/06/26 | W from 9:00 AM to 4:00 PM | 350.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.