All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Basic Core Concepts I | 08/06/26 | 08/20/26 | Th from 9:00 AM to 4:00 PM | 650.00 |
| Legal Issues for Supervisors | 08/27/26 | 08/27/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Excel Advanced | 09/02/26 | 09/02/26 | W from 9:00 AM to 4:00 PM | 350.00 |
| Interpersonal Communications | 09/08/26 | 09/08/26 | Tu from 9:00 AM to 4:00 PM | 350.00 |
| Embracing Your Emotional Intelligence | 09/10/26 | 09/10/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Professional Workplace Fundamentals | 09/15/26 | 09/15/26 | Tu from 9:00 AM to 4:00 PM | 350.00 |
| Customer Service Training | 09/24/26 | 09/24/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Business Writing | 10/08/26 | 10/08/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Advanced Core Concepts II | 10/20/26 | 11/03/26 | Tu from 9:00 AM to 4:00 PM | 650.00 |
| Managing Stress | 11/05/26 | 11/05/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Motivating Employees | 11/12/26 | 11/12/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Conflict Management | 11/19/26 | 11/19/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| 5S Training | 12/03/26 | 12/03/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Foundation Module 1 | 07/07/26 | 08/13/26 | Tu and Th from 5:00 PM to 8:00 PM | 1620.00 |
| EKU Certified Clinical Medical Assistant Prep Course | 06/22/26 | 10/02/26 | M from 8:30 AM to 5:00 PM | 3500.00 |
| EKU Hemodialysis Certificate: From Clinical Practice to National Certification Prep | 08/24/26 | 11/20/26 | M from 8:30 AM to 5:00 PM | 3500.00 |
| Trait-Based Model of Recovery Facilitator Certificate | 04/27/26 | 12/31/26 | M from 12 M to 12:00 AM | 499.00 |
| Trait-Based Model of Recovery Leadership Certificate | 05/18/26 | 12/31/26 | M from 12 M to 12:00 AM | 599.00 |
| Correctional Safety Officer Certificate Program | 10/26/26 | 10/30/26 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 900.00 |
| OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 09/08/26 | 09/11/26 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 501 Trainer Course in OSHA Standards for the General Industry | 09/01/26 | 09/04/26 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 08/25/26 | 08/28/26 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 08/04/26 | 08/07/26 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 08/03/26 | 08/06/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 501 Trainer Course in OSHA Standards for General Industry | 08/24/26 | 08/27/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 06/22/26 | 06/25/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 06/29/26 | 07/02/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 2255 - Principles of Ergonomics | 07/20/26 | 07/22/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 2264 Permit-Required Confined Space Entry | 10/14/26 | 10/16/26 | W, Th and F from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 3015 - Excavation, Trenching, and Soil Mechanics | 10/14/26 | 10/16/26 | W, Th and F from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 3095 - Electrical Standards | 10/05/26 | 10/08/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 07/06/26 | 07/09/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 09/21/26 | 09/24/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 11/09/26 | 11/12/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 501 Trainer Course in OSHA Standards for General Industry | 07/06/26 | 07/09/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 501 Trainer Course in OSHA Standards for General Industry | 09/28/26 | 10/01/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 501 Trainer Course in OSHA Standards for General Industry | 11/16/26 | 11/19/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 502 Update for Construction Industry Outreach Trainers | 07/13/26 | 07/15/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 502 Update for Construction Industry Outreach Trainers | 08/31/26 | 09/02/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 502 Update for Construction Industry Outreach Trainers | 10/26/26 | 10/28/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 503 Update for General Industry Outreach Trainers | 07/13/26 | 07/15/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 503 Update for General Industry Outreach Trainers | 08/31/26 | 09/02/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 503 Update for General Industry Outreach Trainers | 10/26/26 | 10/28/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 08/10/26 | 08/13/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 10/19/26 | 10/22/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 11/30/26 | 12/03/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 08/17/26 | 08/20/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 10/19/26 | 10/22/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 11/30/26 | 12/03/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 521 - OSHA Guide to Industrial Hygiene | 08/17/26 | 08/20/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 6005 - Collateral Duty for Other Federal Workers | 07/27/26 | 07/29/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 7115 - Lockout/Tagout | 09/17/26 | 09/17/26 | Th from 8:30 AM to 5:00 PM | 0.00 |
| OSHA 7200 - Bloodborne Pathogen Exposure Control | 12/08/26 | 12/08/26 | Tu from 8:30 AM to 4:00 PM | 0.00 |
| OSHA 7205 - Health Hazard Awareness | 12/07/26 | 12/07/26 | M from 8:30 AM to 3:30 PM | 0.00 |
| OSHA 7210 - Pandemic Illness Preparedness | 12/10/26 | 12/10/26 | Th from 8:30 AM to 3:30 PM | 0.00 |
| OSHA 7400 - Occupational Noise Exposure Hazards | 12/09/26 | 12/09/26 | W from 8:30 AM to 3:30 PM | 0.00 |
| OSHA 7405 - Fall Hazard Awareness for the Construction Industry | 09/16/26 | 09/16/26 | W from 8:30 AM to 2:30 PM | 0.00 |
| OSHA 7500 - Intro to Safety and Health Management | 09/14/26 | 09/14/26 | M from 8:30 AM to 3:00 PM | 0.00 |
| OSHA 7505 - Introduction to Incident (Accident) Investigation | 09/15/26 | 09/15/26 | Tu from 8:30 AM to 5:00 PM | 0.00 |
| OSHA 7845 - Recordkeeping Rule Seminar | 09/18/26 | 09/18/26 | F from 8:30 AM to 12:45 PM | 0.00 |
| Certificate in Financial Technology and Cyber Risk | 09/01/26 | 10/26/26 | Tu, W, Th, F and M from 9:00 AM to 4:00 PM | 2125.00 |
| Charcuterie Grazing Board | 06/25/26 | 06/25/26 | Th from 6:00 PM to 8:00 PM | 46.00 |
| Nurture Resilience & Restore Balance with Yoga (session 3) | 05/21/26 | 06/25/26 | Th from 6:00 PM to 7:00 PM | 31.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
