Certificate in Financial Technology and Cyber Risk
Dates: June 1 - July 24, 2026
Meets: M, Tu, W, Th and F from 9:00 AM to 4:00 PM
Registration Fee: $2,125.00
Developed with industry experts to address the rapidly evolving fields of fintech and cyber risk, this certificate equips financial services professionals with insight into today's financial technology landscape, cybercrime risks, and cybersecurity protections.
Unit 1: Financial Technology and Cybersecurity
- Introduction to Fintech
- Customer Experience and Fintech Firms
- Community FI's and Types of Fintech Partnerships
- Challenger and Neo Banks
- Introduction to Blockchain
- Introduction to Cryptocurrency
- Tokenization
- Blockchain Models and Interoperability
- Introduction to Cybersecurity
- Cyberattacks and Cybersecurity Models
- Introduction to Artificial Intelligence
- Artificial Intelligence in Practice
Unit 2: Cybercrime
- Crime and Technology
- Computer and Network Components
- Cybercrime Investigations
- Civil and Criminal Proceedings
- Hacking and Malware
- Data Breaches and Theft of Intellectual Property
- Cryptocurrency and Criminal Activity
- Acquisition and Examination of Data
- Legal Challenges
- The Future of Cybercrime
Unit 3: Cyber and Physical Security
- Introduction to Security Convergence
- Physical Security Assessments and Countermeasures
- Introduction to Cyberspace and Cybersecurity
- Organized Crime
- Cybersecurity Threats
Unit 1: Financial Technology and Cybersecurity
- Introduction to Fintech
- Customer Experience and Fintech Firms
- Community FI's and Types of Fintech Partnerships
- Challenger and Neo Banks
- Introduction to Blockchain
- Introduction to Cryptocurrency
- Tokenization
- Blockchain Models and Interoperability
- Introduction to Cybersecurity
- Cyberattacks and Cybersecurity Models
- Introduction to Artificial Intelligence
- Artificial Intelligence in Practice
Unit 2: Cybercrime
- Crime and Technology
- Computer and Network Components
- Cybercrime Investigations
- Civil and Criminal Proceedings
- Hacking and Malware
- Data Breaches and Theft of Intellectual Property
- Cryptocurrency and Criminal Activity
- Acquisition and Examination of Data
- Legal Challenges
- The Future of Cybercrime
Unit 3: Cyber and Physical Security
- Introduction to Security Convergence
- Physical Security Assessments and Countermeasures
- Introduction to Cyberspace and Cybersecurity
- Organized Crime
- Cybersecurity Threats
| Fee: | $2,125.00 |
|---|
| Date | Day | Time | Location |
|---|---|---|---|
| 06/01/2026 | Monday | 9 AM to 4 PM | Virtual Course |
| 06/02/2026 | Tuesday | 9 AM to 4 PM | Virtual Course |
| 06/03/2026 | Wednesday | 9 AM to 4 PM | Virtual Course |
| 06/04/2026 | Thursday | 9 AM to 4 PM | Virtual Course |
| 06/05/2026 | Friday | 9 AM to 4 PM | Virtual Course |
| 06/08/2026 | Monday | 9 AM to 4 PM | Virtual Course |
| 06/09/2026 | Tuesday | 9 AM to 4 PM | Virtual Course |
| 06/10/2026 | Wednesday | 9 AM to 4 PM | Virtual Course |
| 06/11/2026 | Thursday | 9 AM to 4 PM | Virtual Course |
| 06/12/2026 | Friday | 9 AM to 4 PM | Virtual Course |
| 06/15/2026 | Monday | 9 AM to 4 PM | Virtual Course |
| 06/16/2026 | Tuesday | 9 AM to 4 PM | Virtual Course |
| 06/17/2026 | Wednesday | 9 AM to 4 PM | Virtual Course |
| 06/18/2026 | Thursday | 9 AM to 4 PM | Virtual Course |
| 06/19/2026 | Friday | 9 AM to 4 PM | Virtual Course |
| 06/22/2026 | Monday | 9 AM to 4 PM | Virtual Course |
| 06/23/2026 | Tuesday | 9 AM to 4 PM | Virtual Course |
| 06/24/2026 | Wednesday | 9 AM to 4 PM | Virtual Course |
| 06/25/2026 | Thursday | 9 AM to 4 PM | Virtual Course |
| 06/26/2026 | Friday | 9 AM to 4 PM | Virtual Course |
| 06/29/2026 | Monday | 9 AM to 4 PM | Virtual Course |
| 06/30/2026 | Tuesday | 9 AM to 4 PM | Virtual Course |
| 07/01/2026 | Wednesday | 9 AM to 4 PM | Virtual Course |
| 07/02/2026 | Thursday | 9 AM to 4 PM | Virtual Course |
| 07/03/2026 | Friday | 9 AM to 4 PM | Virtual Course |
| 07/06/2026 | Monday | 9 AM to 4 PM | Virtual Course |
| 07/07/2026 | Tuesday | 9 AM to 4 PM | Virtual Course |
| 07/08/2026 | Wednesday | 9 AM to 4 PM | Virtual Course |
| 07/09/2026 | Thursday | 9 AM to 4 PM | Virtual Course |
| 07/10/2026 | Friday | 9 AM to 4 PM | Virtual Course |
| 07/13/2026 | Monday | 9 AM to 4 PM | Virtual Course |
| 07/14/2026 | Tuesday | 9 AM to 4 PM | Virtual Course |
| 07/15/2026 | Wednesday | 9 AM to 4 PM | Virtual Course |
| 07/16/2026 | Thursday | 9 AM to 4 PM | Virtual Course |
| 07/17/2026 | Friday | 9 AM to 4 PM | Virtual Course |
| 07/20/2026 | Monday | 9 AM to 4 PM | Virtual Course |
| 07/21/2026 | Tuesday | 9 AM to 4 PM | Virtual Course |
| 07/22/2026 | Wednesday | 9 AM to 4 PM | Virtual Course |
| 07/23/2026 | Thursday | 9 AM to 4 PM | Virtual Course |
| 07/24/2026 | Friday | 9 AM to 4 PM | Virtual Course |


