Complete Listing
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
OSHA 2015 - Hazardous Materials | 05/25/21 | 05/28/21 | Tu, W, Th and F from 8:00 AM to 5:00 PM | 800.00 |
OSHA 2264 Permit-Required Confined Space Entry | 07/06/21 | 07/08/21 | Tu, W and Th from 8:30 AM to 5:00 PM | 750.00 |
OSHA 3085 - Principles of Scaffolding | 06/23/21 | 06/25/21 | W, Th and F from 8:30 AM to 5:00 PM | 750.00 |
OSHA 3115 - Fall Protection | 06/29/21 | 07/01/21 | Tu, W and Th from 8:30 AM to 5:00 PM | 650.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 03/16/21 | 03/19/21 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 07/13/21 | 07/16/21 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 03/30/21 | 04/02/21 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 05/04/21 | 05/07/21 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 07/13/21 | 07/16/21 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 04/20/21 | 04/22/21 | Tu, W and Th from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 06/14/21 | 06/16/21 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 07/19/21 | 07/21/21 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 06/16/21 | 06/18/21 | W, Th and Tu from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 07/21/21 | 07/23/21 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 06/01/21 | 06/04/21 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 03/23/21 | 03/26/21 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 06/01/21 | 06/04/21 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 521 - OSHA Guide to Industrial Hygiene | 04/06/21 | 04/09/21 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 5410 Occupational Safety & Health Standards for the Maritime Industry | 06/07/21 | 06/11/21 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 6005 - Collateral Duty for Other Federal Workers | 05/11/21 | 05/13/21 | Tu, W and Th from 8:00 AM to 5:00 PM | 650.00 |
OSHA 7005 - OSHA Public Warehouse and Storage | 07/29/21 | 07/29/21 | Th from 8:00 AM to 5:00 PM | 175.00 |
OSHA 7100 - Introduction to Machinery and Machine Safeguarding | 04/12/21 | 04/12/21 | M from 12:30 PM to 5:00 PM | 175.00 |
OSHA 7115 - Lockout/Tagout | 04/14/21 | 04/14/21 | W from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7300 - Understanding OSHA’s Permit Required Confined Space Standards | 07/27/21 | 07/27/21 | Tu from 8:30 AM to 3:30 PM | 175.00 |
OSHA 7500 - Intro to Safety and Health Management | 04/13/21 | 04/13/21 | Tu from 8:30 AM to 3:30 PM | 175.00 |
OSHA 7500 - Intro to Safety and Health Management | 07/13/21 | 07/13/21 | Tu from 8:30 AM to 3:30 PM | 175.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 04/15/21 | 04/15/21 | Th from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 07/28/21 | 07/28/21 | W from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 04/16/21 | 04/16/21 | F from 8:30 AM to 1:00 PM | 175.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 07/30/21 | 07/30/21 | F from 8:30 AM to 1:00 PM | 175.00 |
Foundations of Safety Leadership | 07/09/21 | 07/09/21 | F from 8:00 AM to 4:30 PM | 250.00 |
NFPA Life Safety Code | 06/21/21 | 06/22/21 | M and Tu from 9:00 AM to 4:00 PM | 500.00 |
Blueprint Reading for Safety Professionals | 07/12/21 | 07/12/21 | M from 9:00 AM to 4:00 PM | 250.00 |
Legal Issues for Safety Managers | 04/05/21 | 04/05/21 | M from 9:00 AM to 4:00 PM | 250.00 |
Indoor Air Quality | 04/26/21 | 04/26/21 | M from 9:00 AM to 4:00 PM | 250.00 |
Process Safety Management | 04/30/21 | 04/30/21 | F from 9:00 AM to 4:00 PM | 250.00 |
Some Admiration Basket | 03/25/21 | 03/25/21 | Th from 10:00 AM to 2:00 PM | 51.00 |
Loads of Color Basket | 04/22/21 | 04/22/21 | Th from 10:00 AM to 2:00 PM | 51.00 |
The Gathering Basket | 05/20/21 | 05/20/21 | Th from 10:00 AM to 2:00 PM | 51.00 |
The Harbor Basket | 06/17/21 | 06/17/21 | Th from 10:00 AM to 2:00 PM | 51.00 |
Some Admiration Basket | 03/25/21 | 03/25/21 | Th from 5:00 PM to 9:00 PM | 51.00 |
Loads of Color Basket | 04/22/21 | 04/22/21 | Th from 5:00 PM to 9:00 PM | 51.00 |
The Gathering Basket | 05/20/21 | 05/20/21 | Th from 5:00 PM to 9:00 PM | 51.00 |
The Harbor Basket | 06/17/21 | 06/17/21 | Th from 5:00 PM to 9:00 PM | 51.00 |
Essential Oils 101 | 04/01/21 | 04/01/21 | Th from 6:00 PM to 8:00 PM | 19.00 |
Watercolor Painting | 05/03/21 | 05/14/21 | M, W and F from 5:00 PM to 7:00 PM | 92.00 |
The Changing World of Retirement Planning | 04/20/21 | 04/27/21 | Tu from 6:00 PM to 8:00 PM | 25.00 |
Guitar: Beginning | 03/25/21 | 05/20/21 | Th from 6:00 PM to 7:00 PM | 61.00 |
Guitar: Intermediate/Advanced | 03/25/21 | 05/20/21 | Th from 7:00 PM to 8:00 PM | 61.00 |
Karate for All Ages: Traditional Shotakan | 04/12/21 | 06/28/21 | M and W from 6:30 PM to 7:30 PM | 76.00 |
Mind and Body Tune-up: Woodmen | 03/01/21 | 06/30/21 | M, W and F from 10:15 AM to 11:15 AM | 175.00 |
Mind and Body Tune-up: First Baptist | 03/01/21 | 06/30/21 | M, W and F from 12:15 PM to 1:15 PM | 175.00 |
Mind and Body Tune-up: Red House | 03/01/21 | 06/30/21 | M, W and F from 2:00 PM to 3:00 PM | 175.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.