Courses Taught by Lisa Oakes
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Excel Intermediate | 11/12/25 | 11/12/25 | W from 9:00 AM to 4:00 PM | 200.00 |
Excel Advanced | 12/03/25 | 12/03/25 | W from 9:00 AM to 4:00 PM | 200.00 |
5S Training | 12/04/25 | 12/04/25 | Th from 9:00 AM to 4:00 PM | 250.00 |
Excel Advanced | 09/02/26 | 09/02/26 | W from 9:00 AM to 4:00 PM | 350.00 |
Customer Service Training | 09/24/26 | 09/24/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Business Writing | 10/08/26 | 10/08/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Conflict Management | 11/19/26 | 11/19/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
5S Training | 12/03/26 | 12/03/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Creative Problem Solving | 02/12/26 | 02/12/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Dealing with Difficult People | 03/26/26 | 03/26/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Project Management Fundamentals | 04/02/26 | 04/02/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Excel Basic | 04/08/26 | 04/08/26 | W from 9:00 AM to 4:00 PM | 350.00 |
Excel Intermediate | 05/06/26 | 05/06/26 | W from 9:00 AM to 4:00 PM | 350.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.