Courses Taught by Jonathan Pennington
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
OSHA 2045 - Machinery and Machine Guarding Standards | 11/03/25 | 11/06/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for the General Industry | 09/01/26 | 09/04/26 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 03/17/26 | 03/20/26 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 08/04/26 | 08/25/26 | Tu from 8:30 AM to 5:00 PM | 850.00 |
OSHA 2045 - Machinery and Machine Guarding Standards | 04/27/26 | 04/30/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
OSHA 3115 - Fall Protection | 05/04/26 | 05/06/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.