Courses Taught by Gary Brown
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| OSHA 7200 - Bloodborne Pathogen Exposure Control(Closed)* | 12/09/25 | 12/09/25 | Tu from 8:30 AM to 4:00 PM | 0.00 |
| OSHA 7205 - Health Hazard Awareness(Closed)* | 12/08/25 | 12/08/25 | M from 8:30 AM to 3:30 PM | 0.00 |
| OSHA 7210 - Pandemic Illness Preparedness(Closed)* | 12/11/25 | 12/11/25 | Th from 8:30 AM to 3:30 PM | 0.00 |
| OSHA 7400 - Occupational Noise Exposure Hazards(Closed)* | 12/10/25 | 12/10/25 | W from 8:30 AM to 3:30 PM | 0.00 |
| OSHA 2225 - Respiratory Protection | 05/04/26 | 05/07/26 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 3365 OSH Hazards in the Healthcare Industry | 04/20/26 | 04/23/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 521 - OSHA Guide to Industrial Hygiene | 03/23/26 | 03/26/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 521 - OSHA Guide to Industrial Hygiene | 08/17/26 | 08/20/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 7200 - Bloodborne Pathogen Exposure Control | 12/08/26 | 12/08/26 | Tu from 8:30 AM to 4:00 PM | 0.00 |
| OSHA 7205 - Health Hazard Awareness | 12/07/26 | 12/07/26 | M from 8:30 AM to 3:30 PM | 0.00 |
| OSHA 7210 - Pandemic Illness Preparedness | 12/10/26 | 12/10/26 | Th from 8:30 AM to 3:30 PM | 0.00 |
| OSHA 7400 - Occupational Noise Exposure Hazards | 12/09/26 | 12/09/26 | W from 8:30 AM to 3:30 PM | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
