Perkins Building
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Basic Core Concepts I | 08/06/26 | 08/20/26 | Th from 9:00 AM to 4:00 PM | 650.00 |
| Legal Issues for Supervisors | 08/27/26 | 08/27/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Excel Advanced | 09/02/26 | 09/02/26 | W from 9:00 AM to 4:00 PM | 350.00 |
| Interpersonal Communications | 09/08/26 | 09/08/26 | Tu from 9:00 AM to 4:00 PM | 350.00 |
| Embracing Your Emotional Intelligence | 09/10/26 | 09/10/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Professional Workplace Fundamentals | 09/15/26 | 09/15/26 | Tu from 9:00 AM to 4:00 PM | 350.00 |
| Customer Service Training | 09/24/26 | 09/24/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Business Writing | 10/08/26 | 10/08/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Advanced Core Concepts II | 10/20/26 | 11/03/26 | Tu from 9:00 AM to 4:00 PM | 650.00 |
| Managing Stress | 11/05/26 | 11/05/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Motivating Employees | 11/12/26 | 11/12/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Conflict Management | 11/19/26 | 11/19/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| 5S Training | 12/03/26 | 12/03/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Correctional Safety Officer Certificate Program | 10/26/26 | 10/30/26 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 900.00 |
| OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 08/03/26 | 08/06/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 501 Trainer Course in OSHA Standards for General Industry | 08/24/26 | 08/27/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 03/30/26 | 04/02/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 06/22/26 | 06/25/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 03/23/26 | 03/26/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 06/29/26 | 07/02/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| Basic Core Concepts I | 01/15/26 | 01/29/26 | Th from 9:00 AM to 4:00 PM | 650.00 |
| Coaching & Workplace Communication | 02/03/26 | 02/03/26 | Tu from 9:00 AM to 4:00 PM | 350.00 |
| Creative Problem Solving | 02/12/26 | 02/12/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Leadership Thinking Skills | 02/19/26 | 02/19/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Accident Prevention | 02/26/26 | 02/26/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Generational Differences | 03/05/26 | 03/05/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Time Management | 03/19/26 | 03/19/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Dealing with Difficult People | 03/26/26 | 03/26/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Project Management Fundamentals | 04/02/26 | 04/02/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Advanced Core Concepts II | 04/07/26 | 04/21/26 | Tu from 9:00 AM to 4:00 PM | 650.00 |
| Excel Basic | 04/08/26 | 04/08/26 | W from 9:00 AM to 4:00 PM | 350.00 |
| Effective Team Building | 04/30/26 | 04/30/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
| Excel Intermediate | 05/06/26 | 05/06/26 | W from 9:00 AM to 4:00 PM | 350.00 |
| Leadership Excellence for Middle Managers | 02/06/26 | 04/10/26 | F from 9:00 AM to 4:00 PM | 3150.00 |
| Crushed Glass Suncatcher (Session 1) | 02/17/26 | 02/17/26 | Tu from 6:00 PM to 9:00 PM | 25.00 |
| Chunky Knit Blanket (New Design) | 02/26/26 | 02/26/26 | Th from 5:00 PM to 9:00 PM | 37.00 |
| Spring Florals Canvas Painting | 03/24/26 | 03/24/26 | Tu from 6:00 PM to 8:30 PM | 22.00 |
| Market Bloom Flower Arrangement | 03/26/26 | 03/26/26 | Th from 6:00 PM to 8:00 PM | 37.00 |
| Crushed Glass Suncatcher (Session 2) | 04/14/26 | 04/14/26 | Tu from 6:00 PM to 9:00 PM | 25.00 |
| Welcome Door Hanger | 04/23/26 | 04/23/26 | Th from 6:00 PM to 8:00 PM | 37.00 |
| Fab Flamingo Canvas Painting | 05/05/26 | 05/05/26 | Tu from 6:00 PM to 8:30 PM | 22.00 |
| Pressed Flower Lantern | 05/28/26 | 05/28/26 | Th from 6:00 PM to 8:00 PM | 37.00 |
| Introduction to A.I. Awareness: How to Stay Safe in the Digital World | 03/03/26 | 03/05/26 | Tu and Th from 6:00 PM to 8:00 PM | 37.00 |
| Fiction Writing: How to Turn an Idea into a Story | 04/21/26 | 04/28/26 | Tu and Th from 6:00 PM to 8:00 PM | 37.00 |
| Charcuterie Grazing Board | 06/25/26 | 06/25/26 | Th from 6:00 PM to 8:00 PM | 46.00 |
| Nurture Resilience & Restore Balance with Yoga (session 1) | 01/29/26 | 03/05/26 | Th from 6:00 PM to 7:00 PM | 31.00 |
| Nurture Resilience & Restore Balance with Yoga (session 2) | 03/19/26 | 04/23/26 | Th from 6:00 PM to 7:00 PM | 31.00 |
| Nurture Resilience & Restore Balance with Yoga (session 3) | 05/21/26 | 06/25/26 | Th from 6:00 PM to 7:00 PM | 31.00 |
| Shotokan Karate | 01/31/26 | 05/16/26 | Sa from 10:00 AM to 11:00 AM | 61.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
