Perkins Building
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Customer Service Training | 09/25/25 | 09/25/25 | Th from 9:00 AM to 4:00 PM | 250.00 |
Excel Basic | 10/02/25 | 10/02/25 | Th from 9:00 AM to 4:00 PM | 200.00 |
Excel Intermediate | 11/12/25 | 11/12/25 | W from 9:00 AM to 4:00 PM | 200.00 |
Excel Advanced | 12/03/25 | 12/03/25 | W from 9:00 AM to 4:00 PM | 200.00 |
Nurture Resilience & Restore Balance with Yoga (session 1) | 07/31/25 | 09/11/25 | Th from 6:00 PM to 7:00 PM | 31.00 |
Basic Drawing(Closed)* | 09/03/25 | 10/08/25 | W from 6:00 PM to 8:00 PM | 79.00 |
Nurture Resilience & Restore Balance with Yoga (session 2) | 09/18/25 | 10/23/25 | Th from 6:00 PM to 7:00 PM | 31.00 |
Fall Table Centerpiece | 09/18/25 | 09/18/25 | Th from 6:00 PM to 8:00 PM | 37.00 |
Mixed Up Media | 10/15/25 | 11/19/25 | W from 6:00 PM to 8:00 PM | 79.00 |
Chunky Knit Throw(Closed)* | 10/16/25 | 10/16/25 | Th from 5:00 PM to 9:00 PM | 37.00 |
Nurture Resilience & Restore Balance with Yoga (session 3) | 10/30/25 | 12/11/25 | Th from 6:00 PM to 7:00 PM | 31.00 |
Christmas Wooden Door Hanger | 11/13/25 | 11/13/25 | Th from 6:00 PM to 8:00 PM | 37.00 |
Macrame Christmas Ornament | 12/04/25 | 12/04/25 | Th from 6:00 PM to 9:00 PM | 37.00 |
Correctional Safety Officer Certificate Program | 10/27/25 | 10/31/25 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.