Courses Taught by Troy Rawlins
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
OSHA 501 Trainer Course in OSHA Standards for the General Industry | 09/23/25 | 09/26/25 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 08/11/25 | 08/14/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 6005 - Collateral Duty for Other Federal Workers | 08/04/25 | 08/06/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 7500 - Intro to Safety and Health Management | 09/15/25 | 09/15/25 | M from 8:30 AM to 3:00 PM | 0.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 09/16/25 | 09/16/25 | Tu from 8:30 AM to 5:00 PM | 0.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 09/19/25 | 09/19/25 | F from 8:30 AM to 12:45 PM | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.