View All OSHA Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Correctional Safety Officer Certificate Program | 10/30/23 | 11/03/23 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 09/12/23 | 09/15/23 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 10/03/23 | 10/05/23 | Tu, W and Th from 8:30 AM to 5:00 PM | 650.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 08/15/23 | 08/18/23 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2015 - Hazardous Materials | 09/18/23 | 09/21/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 3015 - Excavation, Trenching, and Soil Mechanics | 08/21/23 | 08/23/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 3115 - Fall Protection | 09/25/23 | 09/27/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 07/17/23 | 07/19/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 07/24/23 | 07/26/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 7005 - Public Warehousing and Storage | 06/28/23 | 06/28/23 | W from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7500 - Intro to Safety and Health Management | 06/26/23 | 06/26/23 | M from 8:30 AM to 3:30 PM | 175.00 |
OSHA 7505 - Introduction to Accident (Incident) Investigation | 06/27/23 | 06/27/23 | Tu from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 06/29/23 | 06/29/23 | Th from 8:30 AM to 1:00 PM | 175.00 |
OSHA 2015 - Hazardous Materials | 06/05/23 | 06/08/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2045 - Machinery and Machine Guarding Standards | 10/30/23 | 11/02/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2225 - Respiratory Protection | 11/13/23 | 11/16/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2255 - Principles of Ergonomics | 11/06/23 | 11/08/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 2264 Permit-Required Confined Space Entry | 10/11/23 | 10/13/23 | W, Th and F from 8:30 AM to 5:00 PM | 750.00 |
OSHA 2455 Safety and Health Management Program | 07/17/23 | 07/19/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 3015 - Excavation, Trenching, and Soil Mechanics | 10/11/23 | 10/13/23 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 3085 - Principles of Scaffolding | 07/24/23 | 07/26/23 | M, Tu and W from 8:30 AM to 5:00 PM | 750.00 |
OSHA 3095 - Electrical Standards | 10/16/23 | 10/19/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 07/10/23 | 07/13/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 08/28/23 | 08/31/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 10/16/23 | 10/19/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 07/10/23 | 07/13/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 09/05/23 | 09/08/23 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 10/23/23 | 10/26/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 06/20/23 | 06/22/23 | Tu, W and Th from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 09/13/23 | 09/15/23 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 11/06/23 | 11/08/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 06/26/23 | 06/28/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 09/11/23 | 09/13/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 12/04/23 | 12/06/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 06/12/23 | 06/15/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 08/07/23 | 08/10/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 09/18/23 | 09/21/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 11/27/23 | 11/30/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 06/12/23 | 06/15/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 08/14/23 | 08/17/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 10/02/23 | 10/05/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 12/04/23 | 12/07/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 521 - OSHA Guide to Industrial Hygiene | 08/07/23 | 08/10/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 6005 - Collateral Duty for Other Federal Workers | 07/31/23 | 08/02/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 7100 - Introduction to Machinery and Machine Safeguarding | 09/26/23 | 09/26/23 | Tu from 8:30 AM to 1:00 PM | 175.00 |
OSHA 7115 - Lockout/Tagout | 08/24/23 | 08/24/23 | Th from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7200 - Bloodborne Pathogen Exposure Control for Healthcare | 09/25/23 | 09/25/23 | M from 8:30 AM to 4:00 PM | 175.00 |
OSHA 7400 - Noise in Construction Industry | 06/01/23 | 06/01/23 | Th from 8:30 AM to 3:00 PM | 175.00 |
OSHA 7405 - Fall Hazard Awareness for the Construction Industry | 08/23/23 | 08/23/23 | W from 8:30 AM to 2:30 PM | 175.00 |
OSHA 7410 - Managing Excavation Hazards | 09/28/23 | 09/28/23 | Th from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7500 - Intro to Safety and Health Management | 08/21/23 | 08/21/23 | M from 8:30 AM to 3:30 PM | 175.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 08/22/23 | 08/22/23 | Tu from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 09/27/23 | 09/27/23 | W from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 06/02/23 | 06/02/23 | F from 8:30 AM to 1:00 PM | 175.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 08/25/23 | 08/25/23 | F from 8:30 AM to 1:00 PM | 175.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 09/29/23 | 09/29/23 | F from 8:30 AM to 1:00 PM | 175.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.