Virtual Course
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
21st CCLC Power Hour of Learning - How to Complete the Continuation Progress Report ( | 01/10/24 | 01/10/24 | W from 10:00 AM to 11:00 PM | 0.00 |
OSHA 3115 - Fall Protection | 09/23/24 | 09/25/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 2015 - Hazardous Materials | 06/03/24 | 06/06/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2045 - Machinery and Machine Guarding Standards | 10/28/24 | 10/31/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2225 - Respiratory Protection | 05/28/24 | 05/31/24 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2255 - Principles of Ergonomics | 05/06/24 | 05/08/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 2264 Permit-Required Confined Space Entry | 10/16/24 | 10/18/24 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 2455 Safety and Health Management Program | 07/15/24 | 07/17/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 3015 - Excavation, Trenching, and Soil Mechanics | 02/12/24 | 02/14/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 3015 - Excavation, Trenching, and Soil Mechanics | 10/16/24 | 10/18/24 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 3085 - Principles of Scaffolding | 07/08/24 | 07/10/24 | M, Tu and W from 8:30 AM to 4:30 PM | 650.00 |
OSHA 3095 - Electrical Standards | 02/12/24 | 02/15/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 3095 - Electrical Standards | 10/07/24 | 10/10/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 3115 - Fall Protection | 05/20/24 | 05/22/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 01/08/24 | 01/11/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 04/01/24 | 04/04/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 07/22/24 | 07/25/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 09/16/24 | 09/19/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 11/11/24 | 11/14/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 01/16/24 | 01/19/24 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 03/25/24 | 03/28/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 07/22/24 | 07/25/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 09/03/24 | 09/06/24 | Tu, W, Th and F from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 11/11/24 | 11/14/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 01/22/24 | 01/24/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 02/28/24 | 03/01/24 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 04/29/24 | 05/01/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 06/24/24 | 06/26/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 10/02/24 | 10/04/24 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 11/18/24 | 11/20/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 01/24/24 | 01/26/24 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 02/26/24 | 02/28/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 05/01/24 | 05/03/24 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 06/24/24 | 06/26/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 09/30/24 | 10/02/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 11/20/24 | 11/22/24 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 01/29/24 | 02/01/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 06/10/24 | 06/13/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 08/26/24 | 08/29/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 10/07/24 | 10/10/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 12/02/24 | 12/05/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 04/22/24 | 04/25/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 02/05/24 | 02/08/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 06/10/24 | 06/13/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 08/12/24 | 08/15/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 10/21/24 | 10/24/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 12/02/24 | 12/05/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 04/08/24 | 04/11/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 521 - OSHA Guide to Industrial Hygiene | 03/18/24 | 03/21/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 6005 - Collateral Duty for Other Federal Workers | 07/29/24 | 07/31/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 7100 - Introduction to Machinery and Machine Safeguarding | 11/08/24 | 11/08/24 | F from 8:30 AM to 1:00 PM | 175.00 |
OSHA 7105 - Evacuation and Emergency Planning | 02/21/24 | 02/21/24 | W from 8:30 AM to 1:00 PM | 175.00 |
OSHA 7115 - Lockout/Tagout | 02/22/24 | 02/22/24 | Th from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7115 - Lockout/Tagout | 08/22/24 | 08/22/24 | Th from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7200 - Bloodborne Pathogen Exposure Control for Healthcare | 12/10/24 | 12/10/24 | Tu from 8:30 AM to 4:00 PM | 175.00 |
OSHA 7205 - Health Hazard Awareness | 12/09/24 | 12/09/24 | M from 8:30 AM to 3:30 PM | 175.00 |
OSHA 7210 - Pandemic Illness Preparedness | 12/12/24 | 12/12/24 | Th from 8:30 AM to 3:30 PM | 175.00 |
OSHA 7300 - Understanding OSHA’s Permit Required Confined Space Standards | 04/18/24 | 04/18/24 | Th from 8:30 AM to 3:30 PM | 175.00 |
OSHA 7400 - Noise in Construction Industry | 12/11/24 | 12/11/24 | W from 8:30 AM to 3:00 PM | 175.00 |
OSHA 7405 - Fall Hazard Awareness for the Construction Industry | 08/21/24 | 08/21/24 | W from 8:30 AM to 2:30 PM | 175.00 |
OSHA 7410 - Managing Excavation Hazards | 04/17/24 | 04/17/24 | W from 8:30 AM to 4:30 PM | 175.00 |
OSHA 7500 - Intro to Safety and Health Management | 02/19/24 | 02/19/24 | M from 8:30 AM to 3:30 PM | 175.00 |
OSHA 7500 - Intro to Safety and Health Management | 04/15/24 | 04/15/24 | M from 8:30 AM to 3:30 PM | 175.00 |
OSHA 7500 - Intro to Safety and Health Management | 08/19/24 | 08/19/24 | M from 8:30 AM to 3:30 PM | 175.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 02/20/24 | 02/20/24 | Tu from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 04/16/24 | 04/16/24 | Tu from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 08/20/24 | 08/20/24 | Tu from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 02/23/24 | 02/23/24 | F from 8:30 AM to 1:00 PM | 175.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 04/19/24 | 04/19/24 | F from 8:30 AM to 1:00 PM | 175.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 08/23/24 | 08/23/24 | F from 8:30 AM to 1:00 PM | 175.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.