Virtual Course
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
OSHA 2045 - Machinery and Machine Guarding Standards | 10/28/24 | 10/31/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2264 Permit-Required Confined Space Entry | 10/16/24 | 10/18/24 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 3015 - Excavation, Trenching, and Soil Mechanics | 10/16/24 | 10/18/24 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 3095 - Electrical Standards | 10/07/24 | 10/10/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 11/11/24 | 11/14/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 11/11/24 | 11/14/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 09/30/24 | 10/02/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 11/18/24 | 11/20/24 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 10/02/24 | 10/04/24 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 11/20/24 | 11/22/24 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 10/07/24 | 10/10/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 12/02/24 | 12/05/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 10/21/24 | 10/24/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 12/02/24 | 12/05/24 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 7100 - Introduction to Machinery and Machine Safeguarding | 11/08/24 | 11/08/24 | F from 8:30 AM to 1:00 PM | 175.00 |
OSHA 7200 - Bloodborne Pathogen Exposure Control for Healthcare | 12/10/24 | 12/10/24 | Tu from 8:30 AM to 4:00 PM | 175.00 |
OSHA 7205 - Health Hazard Awareness | 12/09/24 | 12/09/24 | M from 8:30 AM to 3:30 PM | 175.00 |
OSHA 7210 - Pandemic Illness Preparedness | 12/12/24 | 12/12/24 | Th from 8:30 AM to 3:30 PM | 175.00 |
OSHA 7400 - Noise in Construction Industry | 12/11/24 | 12/11/24 | W from 8:30 AM to 3:00 PM | 175.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.