Perkins Building
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Customer Service Training | 09/25/25 | 09/25/25 | Th from 9:00 AM to 4:00 PM | 250.00 |
Excel Basic | 10/01/25 | 10/01/25 | W from 9:00 AM to 4:00 PM | 200.00 |
Excel Intermediate | 11/05/25 | 11/05/25 | W from 9:00 AM to 4:00 PM | 200.00 |
Excel Advanced | 12/03/25 | 12/03/25 | W from 9:00 AM to 4:00 PM | 200.00 |
Stars and Stripes Charcuterie Board | 07/03/25 | 07/03/25 | Th from 6:00 PM to 8:00 PM | 46.00 |
Nurture Resilience & Restore Balance with Yoga (session 1) | 07/31/25 | 09/11/25 | Th from 6:00 PM to 7:00 PM | 31.00 |
Making Sense of Family History | 08/19/25 | 09/30/25 | Tu from 7:00 PM to 8:30 PM | 64.00 |
Macrame Coaster Workshop | 08/21/25 | 08/21/25 | Th from 6:00 PM to 9:00 PM | 37.00 |
Shotokan Karate | 08/23/25 | 12/13/25 | Sa from 10:00 AM to 11:00 AM | 65.00 |
Basic Drawing | 09/03/25 | 09/03/25 | W from 6:00 PM to 8:00 PM | 79.00 |
Fiction Writing: How to Get Published | 09/16/25 | 09/23/25 | Tu and Th from 6:00 PM to 8:00 PM | 37.00 |
Nurture Resilience & Restore Balance with Yoga (session 2) | 09/18/25 | 10/23/25 | Th from 6:00 PM to 7:00 PM | 31.00 |
Fall Table Centerpiece | 09/18/25 | 09/18/25 | Th from 6:00 PM to 8:00 PM | 37.00 |
Mixed Up Media | 10/15/25 | 11/19/25 | W from 6:00 PM to 8:00 PM | 79.00 |
Chunky Knit Throw | 10/16/25 | 10/16/25 | Th from 5:00 PM to 9:00 PM | 37.00 |
Nurture Resilience & Restore Balance with Yoga (session 3) | 10/30/25 | 12/11/25 | Th from 6:00 PM to 7:00 PM | 31.00 |
Christmas Wooden Door Hanger | 11/13/25 | 11/13/25 | Th from 6:00 PM to 8:00 PM | 37.00 |
Macrame Christmas Ornament | 12/04/25 | 12/04/25 | Th from 6:00 PM to 9:00 PM | 37.00 |
Correctional Safety Officer Certificate Program | 10/27/25 | 10/31/25 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 06/23/25 | 06/26/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 08/18/25 | 08/21/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 06/30/25 | 07/03/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 08/11/25 | 08/14/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.