Perkins Building
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Fresh Greens Christmas Centerpiece | 12/10/24 | 12/10/24 | Tu from 6:00 PM to 8:00 PM | 37.00 |
Customer Service Training | 09/25/25 | 09/25/25 | Th from 9:00 AM to 4:00 PM | 250.00 |
Excel Basic | 10/01/25 | 10/01/25 | W from 9:00 AM to 4:00 PM | 200.00 |
Excel Intermediate | 11/05/25 | 11/05/25 | W from 9:00 AM to 4:00 PM | 200.00 |
Excel Advanced | 12/03/25 | 12/03/25 | W from 9:00 AM to 4:00 PM | 200.00 |
2024 Correctional Safety Officer Certificate Program | 10/27/25 | 10/31/25 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 06/23/25 | 06/26/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 08/18/25 | 08/21/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 06/30/25 | 07/03/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 08/11/25 | 08/14/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 04/21/25 | 04/24/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 04/28/25 | 05/01/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
Basic Computer Skills | 02/19/25 | 02/19/25 | W from 9:00 AM to 4:00 PM | 200.00 |
Excel Basic | 03/05/25 | 03/05/25 | W from 9:00 AM to 4:00 PM | 200.00 |
Excel Intermediate | 04/09/25 | 04/09/25 | W from 9:00 AM to 4:00 PM | 200.00 |
Excel Advanced | 05/07/25 | 05/07/25 | W from 9:00 AM to 4:00 PM | 200.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.