Perkins Building
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Excel 2016 Basic(Closed)* | 10/06/23 | 10/06/23 | F from 9:00 AM to 4:00 PM | 200.00 |
Excel 2016 Intermediate | 11/03/23 | 11/03/23 | F from 9:00 AM to 4:00 PM | 200.00 |
Excel 2016 Advanced | 12/08/23 | 12/08/23 | F from 9:00 AM to 4:00 PM | 200.00 |
Macrame Feather Wall Art | 10/24/23 | 10/26/23 | Tu and Th from 5:00 PM to 7:00 PM | 31.00 |
Macrame Ornament | 11/28/23 | 11/30/23 | Tu and Th from 5:00 PM to 7:00 PM | 31.00 |
Watercolor Painting | 10/16/23 | 10/27/23 | M, W and F from 5:00 PM to 7:00 PM | 92.00 |
Beginning Traditional Rug Hooking | 10/19/23 | 10/19/23 | Th from 6:30 PM to 9:00 PM | 22.00 |
Creating Charcuterie Masterpiece | 11/07/23 | 11/07/23 | Tu from 6:00 PM to 8:00 PM | 18.00 |
Yoga Flow | 10/18/23 | 12/06/23 | W from 6:00 PM to 7:00 PM | 73.00 |
Correctional Safety Officer Certificate Program | 10/30/23 | 11/03/23 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 850.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.