Courses Taught by James Bastin
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Correctional Safety Officer Certificate Program | 10/26/26 | 10/30/26 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 900.00 |
| OSHA 501 Trainer Course in OSHA Standards for General Industry | 08/24/26 | 08/27/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 03/23/26 | 03/26/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 06/29/26 | 07/02/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 2015 - Hazardous Materials | 06/01/26 | 06/04/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 2264 Permit-Required Confined Space Entry | 04/06/26 | 04/08/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 2264 Permit-Required Confined Space Entry | 10/14/26 | 10/16/26 | W, Th and F from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 501 Trainer Course in OSHA Standards for General Industry | 04/20/26 | 04/23/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 501 Trainer Course in OSHA Standards for General Industry | 07/06/26 | 07/09/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 501 Trainer Course in OSHA Standards for General Industry | 09/28/26 | 10/01/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 501 Trainer Course in OSHA Standards for General Industry | 11/16/26 | 11/19/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 503 Update for General Industry Outreach Trainers | 02/23/26 | 02/25/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 503 Update for General Industry Outreach Trainers | 04/13/26 | 04/15/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 503 Update for General Industry Outreach Trainers | 05/11/26 | 05/13/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 503 Update for General Industry Outreach Trainers | 06/15/26 | 06/17/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 503 Update for General Industry Outreach Trainers | 07/13/26 | 07/15/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 503 Update for General Industry Outreach Trainers | 08/31/26 | 09/02/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 03/02/26 | 03/05/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 06/08/26 | 06/11/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 08/17/26 | 08/20/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 10/19/26 | 10/22/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 511 Occupational Safety & Health Standards for General Industry | 11/30/26 | 12/03/26 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 850.00 |
| OSHA 6005 - Collateral Duty for Other Federal Workers | 07/27/26 | 07/29/26 | M, Tu and W from 8:30 AM to 5:00 PM | 675.00 |
| Accident Prevention | 02/26/26 | 02/26/26 | Th from 9:00 AM to 4:00 PM | 350.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
