OSHA Virtual Course
All students enrolling in VILT classes with the EKU OSHA Training Institute Education Center must live or work in OSHA's Birmingham Region (Kentucky, Tennessee, Alabama, Mississippi, Arkansas, Louisiana, or the Florida panhandle). If you are from outside this region, please contact our staff before enrolling. Unapproved out of region registrations may be cancelled and refunded.
All class times listed are Eastern Standard Time (EST)
System Requirements:
An Internet Connection – broadband wired or wireless (3G or 4G/LTE)
Speakers and a Microphone – built-in or USB plug-in or wireless Bluetooth
A Webcam or HD Webcam – built-in or USB plug-in (We must be able to see you!)
Desktop/Laptop Computer – Class assignments/tests will need to be completed on a personal computer even if a smart phone or tablet is used for your web camera to access Zoom
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
OSHA 2015 - Hazardous Materials | 06/02/25 | 06/05/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2045 - Machinery and Machine Guarding Standards | 04/21/25 | 04/24/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2045 - Machinery and Machine Guarding Standards | 10/27/25 | 10/30/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2225 - Respiratory Protection | 04/14/25 | 04/17/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2255 - Principles of Ergonomics | 05/27/25 | 05/29/25 | Tu, W and Th from 8:30 AM to 5:00 PM | 650.00 |
OSHA 2264 Permit-Required Confined Space Entry | 04/07/25 | 04/09/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 2264 Permit-Required Confined Space Entry | 10/08/25 | 10/10/25 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 3015 - Excavation, Trenching, and Soil Mechanics | 10/08/25 | 10/10/25 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 3085 - Principles of Scaffolding | 07/14/25 | 07/16/25 | M, Tu and W from 8:30 AM to 4:30 PM | 650.00 |
OSHA 3095 - Electrical Standards | 02/10/25 | 02/13/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 3095 - Electrical Standards | 10/13/25 | 10/16/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 3115 - Fall Protection | 05/12/25 | 05/14/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 01/27/25 | 01/30/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 04/07/25 | 04/10/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 07/07/25 | 07/10/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 09/22/25 | 09/25/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 11/17/25 | 11/20/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 02/03/25 | 02/06/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 04/14/25 | 04/17/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 07/07/25 | 07/10/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 09/08/25 | 09/11/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 11/17/25 | 11/20/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 02/24/25 | 02/26/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 05/05/25 | 05/07/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 06/16/25 | 06/18/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 07/28/25 | 07/30/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 10/01/25 | 10/03/25 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 11/10/25 | 11/12/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 02/24/25 | 02/26/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 05/05/25 | 05/07/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 06/16/25 | 06/18/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 07/28/25 | 07/30/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 09/29/25 | 10/01/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 11/12/25 | 11/14/25 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 03/10/25 | 03/13/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 06/09/25 | 06/12/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 08/25/25 | 08/28/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 10/20/25 | 10/23/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 12/01/25 | 12/04/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 03/03/25 | 03/06/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 06/09/25 | 06/12/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 08/25/25 | 08/28/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 10/20/25 | 10/23/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 12/01/25 | 12/04/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 521 - OSHA Guide to Industrial Hygiene | 03/24/25 | 03/27/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 521 - OSHA Guide to Industrial Hygiene | 08/11/25 | 08/14/25 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 6005 - Collateral Duty for Other Federal Workers | 08/04/25 | 08/06/25 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 7005 - OSHA Public Warehouse and Storage | 05/20/25 | 05/20/25 | Tu from 8:30 AM to 5:00 PM | 0.00 |
OSHA 7100 - Introduction to Machinery and Machine Safeguarding | 05/19/25 | 05/19/25 | M from 8:30 AM to 12:45 PM | 0.00 |
OSHA 7105 - Evacuation and Emergency Planning | 02/19/25 | 02/19/25 | W from 8:30 AM to 12:45 PM | 175.00 |
OSHA 7105 - Evacuation and Emergency Planning | 05/21/25 | 05/21/25 | W from 8:30 AM to 12:45 PM | 0.00 |
OSHA 7115 - Lockout/Tagout | 02/20/25 | 02/20/25 | Th from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7115 - Lockout/Tagout | 09/18/25 | 09/18/25 | Th from 8:30 AM to 5:00 PM | 0.00 |
OSHA 7200 - Bloodborne Pathogen Exposure Control | 12/09/25 | 12/09/25 | Tu from 8:30 AM to 4:00 PM | 0.00 |
OSHA 7205 - Health Hazard Awareness | 12/08/25 | 12/08/25 | M from 8:30 AM to 3:30 PM | 0.00 |
OSHA 7210 - Pandemic Illness Preparedness | 12/11/25 | 12/11/25 | Th from 8:30 AM to 3:30 PM | 0.00 |
OSHA 7300 - Understanding OSHA’s Permit Required Confined Space Standards | 04/03/25 | 04/03/25 | Th from 8:30 AM to 3:30 PM | 0.00 |
OSHA 7400 - Occupational Noise Exposure Hazards | 12/10/25 | 12/10/25 | W from 8:30 AM to 3:30 PM | 0.00 |
OSHA 7405 - Fall Hazard Awareness for the Construction Industry | 09/17/25 | 09/17/25 | W from 8:30 AM to 2:30 PM | 0.00 |
OSHA 7410 - Managing Excavation/Trenching Operations | 04/02/25 | 04/02/25 | W from 8:30 AM to 4:30 PM | 0.00 |
OSHA 7500 - Intro to Safety and Health Management | 02/17/25 | 02/17/25 | M from 8:30 AM to 3:00 PM | 175.00 |
OSHA 7500 - Intro to Safety and Health Management | 03/31/25 | 03/31/25 | M from 8:30 AM to 3:00 PM | 0.00 |
OSHA 7500 - Intro to Safety and Health Management | 09/15/25 | 09/15/25 | M from 8:30 AM to 3:00 PM | 0.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 02/18/25 | 02/18/25 | Tu from 8:30 AM to 5:00 PM | 175.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 04/01/25 | 04/01/25 | Tu from 8:30 AM to 5:00 PM | 0.00 |
OSHA 7505 - Introduction to Incident (Accident) Investigation | 09/16/25 | 09/16/25 | Tu from 8:30 AM to 5:00 PM | 0.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 02/21/25 | 02/21/25 | F from 8:30 AM to 12:45 PM | 175.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 04/04/25 | 04/04/25 | F from 8:30 AM to 12:45 PM | 0.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 05/22/25 | 05/22/25 | Th from 8:30 AM to 12:45 PM | 0.00 |
OSHA 7845 - Recordkeeping Rule Seminar | 09/19/25 | 09/19/25 | F from 8:30 AM to 12:45 PM | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.