Virtual Course
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
21st CCLC Power Hour of Learning | 10/16/23 | 10/16/23 | M from 10:00 AM to 11:00 PM | 0.00 |
OSHA 2045 - Machinery and Machine Guarding Standards | 10/30/23 | 11/02/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2225 - Respiratory Protection | 11/13/23 | 11/16/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 2255 - Principles of Ergonomics | 11/06/23 | 11/08/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 2264 Permit-Required Confined Space Entry | 10/11/23 | 10/13/23 | W, Th and F from 8:30 AM to 5:00 PM | 750.00 |
OSHA 3015 - Excavation, Trenching, and Soil Mechanics | 10/11/23 | 10/13/23 | W, Th and F from 8:30 AM to 5:00 PM | 650.00 |
OSHA 3095 - Electrical Standards | 10/16/23 | 10/19/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 10/16/23 | 10/19/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 501 Trainer Course in OSHA Standards for General Industry | 10/23/23 | 10/26/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 502 Update for Construction Industry Outreach Trainers | 11/06/23 | 11/08/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 503 Update for General Industry Outreach Trainers | 12/04/23 | 12/06/23 | M, Tu and W from 8:30 AM to 5:00 PM | 650.00 |
OSHA 510 Occupational Safety & Health Standards for the Construction Industry | 11/27/23 | 11/30/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
OSHA 511 Occupational Safety & Health Standards for General Industry | 12/04/23 | 12/07/23 | M, Tu, W and Th from 8:30 AM to 5:00 PM | 800.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.