Certified Hemodialysis Nurse Prep Program
Dates: January 12 - April 3, 2026
Meets: M, Tu, W, Th and F from 8:30 AM to 5:00 PM
Location: Virtual Course
Registration Fee: $4,000.00
Online registration is not available at this time. Please contact our office for more information.
Support Person: Zach Rhodus Phone: 859-622-6976 Email: William.Rhodus@EKU.EDU
Week 1 - Renal Pathophysiology
Week 2 - Complications of Renal Failure
Week 3 - Hemodialysis Principles & Adjunctive Therapies
Week 4 - Water Treatment & Dialyzer Reprocessing
Week 5 - Vascular Access
Week 6 - Complications & Anticoagulation
Week 7 - Pharmacology
Week 8 - Nutrition, IDPN, Transplantation
Week 9 - Nursing Process & Acute Care
Week 10 - Legal, Ethical, Confidentiality
Week 11 - Professional Practice & Home Dialysis
Week 12 - Exam Review & Capstone
Week 2 - Complications of Renal Failure
Week 3 - Hemodialysis Principles & Adjunctive Therapies
Week 4 - Water Treatment & Dialyzer Reprocessing
Week 5 - Vascular Access
Week 6 - Complications & Anticoagulation
Week 7 - Pharmacology
Week 8 - Nutrition, IDPN, Transplantation
Week 9 - Nursing Process & Acute Care
Week 10 - Legal, Ethical, Confidentiality
Week 11 - Professional Practice & Home Dialysis
Week 12 - Exam Review & Capstone
| Fee: | $4,000.00 | 
|---|
Virtual Course
Cailen Wattenbarger-Baker
| Date | Day | Time | Location | 
|---|---|---|---|
| 01/12/2026 | Monday | 8:30 AM to 5 PM | Virtual Course | 
| 01/13/2026 | Tuesday | 8:30 AM to 5 PM | Virtual Course | 
| 01/14/2026 | Wednesday | 8:30 AM to 5 PM | Virtual Course | 
| 01/15/2026 | Thursday | 8:30 AM to 5 PM | Virtual Course | 
| 01/16/2026 | Friday | 8:30 AM to 5 PM | Virtual Course | 
| 01/19/2026 | Monday | 8:30 AM to 5 PM | Virtual Course | 
| 01/20/2026 | Tuesday | 8:30 AM to 5 PM | Virtual Course | 
| 01/21/2026 | Wednesday | 8:30 AM to 5 PM | Virtual Course | 
| 01/22/2026 | Thursday | 8:30 AM to 5 PM | Virtual Course | 
| 01/23/2026 | Friday | 8:30 AM to 5 PM | Virtual Course | 
| 01/26/2026 | Monday | 8:30 AM to 5 PM | Virtual Course | 
| 01/27/2026 | Tuesday | 8:30 AM to 5 PM | Virtual Course | 
| 01/28/2026 | Wednesday | 8:30 AM to 5 PM | Virtual Course | 
| 01/29/2026 | Thursday | 8:30 AM to 5 PM | Virtual Course | 
| 01/30/2026 | Friday | 8:30 AM to 5 PM | Virtual Course | 
| 02/02/2026 | Monday | 8:30 AM to 5 PM | Virtual Course | 
| 02/03/2026 | Tuesday | 8:30 AM to 5 PM | Virtual Course | 
| 02/04/2026 | Wednesday | 8:30 AM to 5 PM | Virtual Course | 
| 02/05/2026 | Thursday | 8:30 AM to 5 PM | Virtual Course | 
| 02/06/2026 | Friday | 8:30 AM to 5 PM | Virtual Course | 
| 02/09/2026 | Monday | 8:30 AM to 5 PM | Virtual Course | 
| 02/10/2026 | Tuesday | 8:30 AM to 5 PM | Virtual Course | 
| 02/11/2026 | Wednesday | 8:30 AM to 5 PM | Virtual Course | 
| 02/12/2026 | Thursday | 8:30 AM to 5 PM | Virtual Course | 
| 02/13/2026 | Friday | 8:30 AM to 5 PM | Virtual Course | 
| 02/16/2026 | Monday | 8:30 AM to 5 PM | Virtual Course | 
| 02/17/2026 | Tuesday | 8:30 AM to 5 PM | Virtual Course | 
| 02/18/2026 | Wednesday | 8:30 AM to 5 PM | Virtual Course | 
| 02/19/2026 | Thursday | 8:30 AM to 5 PM | Virtual Course | 
| 02/20/2026 | Friday | 8:30 AM to 5 PM | Virtual Course | 
| 02/23/2026 | Monday | 8:30 AM to 5 PM | Virtual Course | 
| 02/24/2026 | Tuesday | 8:30 AM to 5 PM | Virtual Course | 
| 02/25/2026 | Wednesday | 8:30 AM to 5 PM | Virtual Course | 
| 02/26/2026 | Thursday | 8:30 AM to 5 PM | Virtual Course | 
| 02/27/2026 | Friday | 8:30 AM to 5 PM | Virtual Course | 
| 03/02/2026 | Monday | 8:30 AM to 5 PM | Virtual Course | 
| 03/03/2026 | Tuesday | 8:30 AM to 5 PM | Virtual Course | 
| 03/04/2026 | Wednesday | 8:30 AM to 5 PM | Virtual Course | 
| 03/05/2026 | Thursday | 8:30 AM to 5 PM | Virtual Course | 
| 03/06/2026 | Friday | 8:30 AM to 5 PM | Virtual Course | 
| 03/09/2026 | Monday | 8:30 AM to 5 PM | Virtual Course | 
| 03/10/2026 | Tuesday | 8:30 AM to 5 PM | Virtual Course | 
| 03/11/2026 | Wednesday | 8:30 AM to 5 PM | Virtual Course | 
| 03/12/2026 | Thursday | 8:30 AM to 5 PM | Virtual Course | 
| 03/13/2026 | Friday | 8:30 AM to 5 PM | Virtual Course | 
| 03/16/2026 | Monday | 8:30 AM to 5 PM | Virtual Course | 
| 03/17/2026 | Tuesday | 8:30 AM to 5 PM | Virtual Course | 
| 03/18/2026 | Wednesday | 8:30 AM to 5 PM | Virtual Course | 
| 03/19/2026 | Thursday | 8:30 AM to 5 PM | Virtual Course | 
| 03/20/2026 | Friday | 8:30 AM to 5 PM | Virtual Course | 
| 03/23/2026 | Monday | 8:30 AM to 5 PM | Virtual Course | 
| 03/24/2026 | Tuesday | 8:30 AM to 5 PM | Virtual Course | 
| 03/25/2026 | Wednesday | 8:30 AM to 5 PM | Virtual Course | 
| 03/26/2026 | Thursday | 8:30 AM to 5 PM | Virtual Course | 
| 03/27/2026 | Friday | 8:30 AM to 5 PM | Virtual Course | 
| 03/30/2026 | Monday | 8:30 AM to 5 PM | Virtual Course | 
| 03/31/2026 | Tuesday | 8:30 AM to 5 PM | Virtual Course | 
| 04/01/2026 | Wednesday | 8:30 AM to 5 PM | Virtual Course | 
| 04/02/2026 | Thursday | 8:30 AM to 5 PM | Virtual Course | 
| 04/03/2026 | Friday | 8:30 AM to 5 PM | Virtual Course | 


